The Nokia C21 Price in Nigeria and Slot is 127,000 Naira, and this includes Lagos, Abuja, Kano, Rivers, Ogun, Oyo, Delta, Kaduna, Edo, Enugu, PortHarcourt, Ibadan, Benin, Owerri, Warri.
| Technology | GSM / HSPA / LTE |
| Release Date | 2022, February 28 |
| Status | Available. Released 2022, May 03 |
| Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, aluminum frame, plastic back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD |
| Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | - |
| OS | Android 11 (Go edition) |
| Chipset | Unisoc SC9863A (28nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
| Back | 8 MP |
| Features | LED flash, HDR |
| Video | 720p@30fps |
| Front | 5 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.2, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Type | Li-Ion 3000 mAh, removable |
| Charging | - |
| Models | - |
| Colors | Dark Blue, Warm Gray |
Disclaimer: We don't guarantee that the information on our page is 100% correct.