The Nokia G20 Price in Nigeria and Slot is 145,000 Naira and this includes Lagos, Abuja, Kano, Rivers, Ogun, Oyo, Delta, Kaduna, Edo, Enugu, Port Harcourt, Ibadan, Benin, Owerri, Warri.
| Technology | GSM/HSPA/LTE |
| Release Date | 2021, April 08 |
| Status | Available. Released 2021, May 17 |
| Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
| Weight | 197 g (6.95 oz) |
| Build | Splash protection |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD |
| Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | N/A |
| OS | Android 11, upgradable to Android 13 |
| Chipset | Mediatek MT6765G Helio G35 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Back | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Front | 8 MP, (wide) |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Type | Li-Po 5050 mAh, non-removable |
| Charging | 10W wired |
| Models | TA-1336, TA-1343, TA-1347, TA-1372, TA-1365 |
| Colors | Glacier, Night |
Buy Now
129,000
Disclaimer: We don't guarantee that the information on our page is 100% correct.