The Nokia G42 Price in Nigeria and Slot is 215,000 Naira, and this includes Lagos, Abuja, Kano, Rivers, Ogun, Oyo, Delta, Kaduna, Edo, Enugu, PortHarcourt, Ibadan, Benin, Owerri, Warri.
| Technology | GSM / HSPA / LTE / 5G |
| Release Date | 2023, June 28 |
| Status | Available. Released 2023, June 28 |
| Dimensions | 165 x 75.8 x 8.6 mm (6.50 x 2.98 x 0.34 in) |
| Weight | 193.8 g (6.84 oz) |
| Build | Dust and splash resistant QuickFix user-reparable design |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, dual stand-by) |
| Type | IPS LCD, 90Hz, 450 nits (typ), 560 nits (peak) |
| Size | 6.56 inches, 103.4 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 13, upgradable to Android 14 |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU | Adreno 619 |
| Card slot | microSDXC |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Back | 50 MP, f/1.8, (wide), AF 2 MP, (macro) 2 MP, (depth) |
| Features | LED flash |
| Video | 1080p@30fps |
| Front | 8 MP |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n/ac |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 20W wired, PD3.0, QC3 |
| Colors | Gray, Purple, Red |
It is not widely available in Lagos, Nigeria.
Disclaimer: We don't guarantee that the information on our page is 100% correct.